Santa Monica and Brentwood Condo Statistics last 8 Months
Click here to view as a spreadsheet (it's much more readable)
Brentwood Brentwood Santa Monica Santa Monica Total Total
Sales Days on Sales Days on Sales Days on
Volume Market Volume Market Volume Market
January-07 10,208,327 83 29,776,500 62 39,984,827 73
February-07 19,331,000 79 23,240,250 70 42,571,250 75
March-07 19,825,500 78 42,784,000 55 62,609,500 67
April-07 21,234,862 60 30,820,005 60 52,054,867 60
May-07 23,866,506 62 53,232,200 62 77,098,706 62
June-07 18,020,000 53 30,590,500 55 48,610,500 54
July-07 23,195,024 42 28,986,500 43 52,181,524 43
August-07 15,774,250 31 30,717,300 54 46,491,550 43
September-07 4,356,000 34 27,210,125 67 31,566,125 51
October-07 7,910,000 62 21,734,090 41 29,644,090 52
November-07 9,851,000 71 26,142,500 61 35,993,500 66
December-07 3,067,500 78 15,091,000 56 18,158,500 67
January-08 5,293,500 78 14,838,333 56 20,131,833 67
February-08 9,893,000 65 17,520,750 97 27,413,750 81
March-08 10,233,500 71 12,104,250 97 22,337,750 84
April-08 10,372,250 72 27,827,141 93 38,199,391 83
Active Listings 82,311,456 143,153,584 225,465,040
Monthly Absorbtion 13,277,014 27,038,465 40,315,479
Months of Inventory 6.20 5.29 5.59
Brentwood Brentwood Santa Monica Santa Monica Total Total
Sales Days on Sales Days on Sales Days on
Volume Market Volume Market Volume Market
January-07 10,208,327 83 29,776,500 62 39,984,827 73
February-07 19,331,000 79 23,240,250 70 42,571,250 75
March-07 19,825,500 78 42,784,000 55 62,609,500 67
April-07 21,234,862 60 30,820,005 60 52,054,867 60
May-07 23,866,506 62 53,232,200 62 77,098,706 62
June-07 18,020,000 53 30,590,500 55 48,610,500 54
July-07 23,195,024 42 28,986,500 43 52,181,524 43
August-07 15,774,250 31 30,717,300 54 46,491,550 43
September-07 4,356,000 34 27,210,125 67 31,566,125 51
October-07 7,910,000 62 21,734,090 41 29,644,090 52
November-07 9,851,000 71 26,142,500 61 35,993,500 66
December-07 3,067,500 78 15,091,000 56 18,158,500 67
January-08 5,293,500 78 14,838,333 56 20,131,833 67
February-08 9,893,000 65 17,520,750 97 27,413,750 81
March-08 10,233,500 71 12,104,250 97 22,337,750 84
April-08 10,372,250 72 27,827,141 93 38,199,391 83
Active Listings 82,311,456 143,153,584 225,465,040
Monthly Absorbtion 13,277,014 27,038,465 40,315,479
Months of Inventory 6.20 5.29 5.59



0 Comments:
Post a Comment
<< Home